2026-06-01 14:26:25 +08:00
..
2026-06-01 14:26:25 +08:00
2026-05-23 21:03:20 +08:00
2026-05-29 17:57:24 +08:00
2026-05-14 01:02:43 +08:00
2026-04-28 21:07:09 +08:00
2026-05-18 16:35:31 +08:00
2026-05-10 11:52:37 +08:00
2026-05-29 15:21:41 +08:00
2026-04-28 21:07:09 +08:00
2026-06-01 14:26:25 +08:00
2026-06-01 14:26:25 +08:00
2026-06-01 14:26:25 +08:00
2026-05-29 17:57:24 +08:00
2026-05-29 15:21:41 +08:00
2026-05-10 11:52:37 +08:00
2026-05-10 11:52:37 +08:00
2026-05-21 02:45:55 +08:00
2026-05-22 16:36:39 +08:00
2026-05-13 21:46:36 +08:00
2026-05-16 00:34:14 +08:00
2026-04-28 21:07:09 +08:00
2026-04-28 21:07:09 +08:00

Tools

Tools stores executable utilities, local apps, import/export scripts, diagnostics, and automation helpers.

Keep source documents and planning notes out of this directory unless they are direct fixtures for a tool.

Current notable entries:

  • Dashboard/: local project dashboard web app. It stays here because it has a server, frontend code, generated data, and launch scripts.
  • OSS/: online data and upload/debug utilities.
  • multilingual_check/: localization checking and translation helpers.

Design documents belong in Design/. Dashboard-backed operational data belongs in DOC/.