973 lines
42 KiB
Markdown
973 lines
42 KiB
Markdown
<!-- converted from term_en.xlsx -->
|
||
|
||
## Sheet: Sheet1
|
||
| 中文 | 英文 |
|
||
| --- | --- |
|
||
| 累计出战并胜利10场游戏 | Win 10 battles with this hero |
|
||
| 累计出战并胜利20场游戏 | Win 20 battles with this hero |
|
||
| 累计出战并胜利30场游戏 | Win 30 battles with this hero |
|
||
| 累计建造并最终获得游戏胜利10次 | Win 10 games after completing this Wonder |
|
||
| 累计建造并最终获得游戏胜利20次 | Win 20 games after completing this Wonder |
|
||
| 累计建造并最终获得游戏胜利30次 | Win 30 games after completing this Wonder |
|
||
| 我要看到血流成河! | I want to see rivers of blood! |
|
||
| 猩红法庭 | Scarlet Court |
|
||
| 绯色冥河之主 | Master of the Scarlet Duat |
|
||
| 咳咳,咳咳咳 | Cough, cough cough |
|
||
| 与毒蛇共眠 | Sleep with the Serpent |
|
||
| 又见面了,大小姐 | We meet again, Milady |
|
||
| 完美潇洒的从者 | Perfect and Elegant Servant |
|
||
| 于冥河守候 | Guarding the Duat |
|
||
| 毁灭是我仅剩的温柔 | Destruction is my only remaining tenderness |
|
||
| 奥西里斯之死 | Death of Osiris |
|
||
| 我要打10个 | I'll take on 10 of you |
|
||
| 崩山彩极炮 | Mountain-Crushing Rainbow Cannon |
|
||
| 荷鲁斯的复仇 | Horus' Revenge |
|
||
| 协和广场出差 | Business Trip to Place de la Concorde |
|
||
| 人可以走,书留下 | You may leave, but the books stay |
|
||
| 普塔创世 | Ptah's Creation |
|
||
| 星辰四方 | Stars of the Four Directions |
|
||
| 努比亚你怕不怕? | Nubia, are you afraid? |
|
||
| 世界遗产之母 | Mother of World Heritage |
|
||
| 图特摩斯四世之梦 | Dream of Thutmose IV |
|
||
| 异星穿越 | Interstellar Journey |
|
||
| 五道难题的一百日王朝 | Hundred-Day Dynasty of Five Impossible Requests |
|
||
| 绝不再把你留在阿斯佩恩 | Never leave you in Aspern again |
|
||
| 处方笺上的行军路线 | March Route on Prescription |
|
||
| 这剂量没问题月球人都在吃 | This dosage is fine—even Lunarians take it |
|
||
| 影子里的元帅杖 | Marshal's Baton in the Shadows |
|
||
| 帝从不投掷骰子 | God does not play dice |
|
||
| 四十叶的幸运 | Forty-Leaf Clover |
|
||
| 幸运豁免券 | Ticket of Fortunate Pardon |
|
||
| 频谱跃迁 | Spectrum Leap |
|
||
| 量产型月兔 | Mass Production Moon Rabbit |
|
||
| 染红月光的阿尔科莱 | Arcole Stained by Moonlight |
|
||
| 北方的不死鸟之王 | Phoenix King of the North |
|
||
| 宿敌的最高礼仪 | Supreme Ritual of Sworn Rivals |
|
||
| 于业火中加冕 | Crowned in Inferno |
|
||
| 守矢王室的奇迹 | Miracle of the Moriya Royal House |
|
||
| 无忧宫的御柱祭 | Onbashira Festival at Sanssouci |
|
||
| 土豆大王与核能尊神 | The Potato King and the Nuclear Deity |
|
||
| 蒂尔西特土著神 | Indigenous God of Tilsit |
|
||
| 矢车菊的诅咒 | Curse of the Cornflower |
|
||
| 夏洛滕堡的蛙鸣 | Frog's Croak at Charlottenburg |
|
||
| 铁血风祝 | Iron-Blooded Wind Priestess |
|
||
| 常识掮客 | Broker of Common Sense |
|
||
| 守矢文化斗争 | Moriya Kulturkampf |
|
||
| 战争论:新闻迷雾 | On War: Fog of Press |
|
||
| 捏造也是新闻的一部分 | Fabrication Is Part of News |
|
||
| 采访是政治的延续 | Interview Is Continuation of Politics |
|
||
| 玄武之泽的北方十字军 | Northern Crusade of the Genbu Marsh |
|
||
| 坦能堡的千里眼 | Clairvoyance of Tannenberg |
|
||
| 大团长的将棋时间 | Grand Master's Shogi Time |
|
||
| 南方的闺房 | Boudoir of the South |
|
||
| 拉美西斯的野望 | Ambition of Ramesses |
|
||
| 缪斯圣殿 | Temple of the Muses |
|
||
| 最后一位图书管理员 | The Last Librarian |
|
||
| 白城之主 | Mistress of the White City |
|
||
| 莲与莎草之拥 | Embrace of Lotus and Papyrus |
|
||
| 胡夫的地平线 | Khufu's Horizon |
|
||
| 永恒的阶梯 | Eternal Stairway |
|
||
| 太阳的奇迹 | Marvel of the Sun |
|
||
| 无声的守望者 | Silent Watcher |
|
||
| 地平线上的荷鲁斯 | Horus on the Horizon |
|
||
| 阿拜多斯王表 | Abydos King List |
|
||
| 冥王复生之地 | Land of Osiris' Resurrection |
|
||
| 四朝宠儿 | Favorite of Four Dynasties |
|
||
| 森林里的新罗马 | New Rome in the Forest |
|
||
| 皇帝的告别 | The Emperor's Farewell |
|
||
| 谁才是真索邦? | Who Is the True Sorbonne? |
|
||
| 拉丁心脏 | Latin Heart |
|
||
| 铺路石下便是沙滩 | Beneath the Paving Stones Lies the Beach |
|
||
| 黄金时代的橱窗 | Showcase of the Golden Age |
|
||
| 葡萄酒与蔗糖 | Wine and Cane Sugar |
|
||
| 自由之竿 | Liberty Pole |
|
||
| 拿破仑博物馆 | Napoleon Museum |
|
||
| 你去你的凡尔赛 | Off You Go to Versailles |
|
||
| 狼林 | Wolf Forest |
|
||
| 为了大军团的荣耀 | For the Glory of the Grande Armée |
|
||
| 古罗马回音 | Echo of Ancient Rome |
|
||
| 皇帝的最后路过 | The Emperor's Last Passage |
|
||
| 雨果的教堂 | Hugo's Cathedral |
|
||
| 塞纳河的冠冕 | Crown of the Seine |
|
||
| 西岱岛的凤凰 | Phoenix of Île de la Cité |
|
||
| 天文王朝卡西尼 | Astronomical Dynasty Cassini |
|
||
| 法兰西星辰之眼 | Eye of French Stars |
|
||
| 巴黎本初子午线 | Paris Prime Meridian |
|
||
| 和平与复仇 | Peace and Revenge |
|
||
| 菩提树下大街的普罗皮来 | Propylaea on Unter den Linden |
|
||
| 柏林墙的幽灵 | Ghost of the Berlin Wall |
|
||
| 德意志的第一束光 | The First Light of Deutschland |
|
||
| 浪漫主义的摇篮 | Cradle of Romanticism |
|
||
| 荣誉的监禁 | Honorable Imprisonment |
|
||
| 橡木桩上的明珠 | Pearl on Oak Piles |
|
||
| 地毯、咖啡与香料 | Carpets, Coffee and Spices |
|
||
| 万国货仓 | Warehouse of All Nations |
|
||
| 路德维希未竟之梦 | Ludwig's Unfinished Dream |
|
||
| 献给瓦格纳的圣殿 | Temple Dedicated to Wagner |
|
||
| 我能拍照吗 | May I Take a Photo |
|
||
| 黄金艾尔莎 | Golden Elsa |
|
||
| 三战三胜 | Three Battles, Three Victories |
|
||
| 日耳曼尼亚的轴线 | Axis of Germania |
|
||
| 尼伯龙根的指环 | The Ring of the Nibelung |
|
||
| 路德维希的友情 | Ludwig's Friendship |
|
||
| 尼采的背影 | Nietzsche's Silhouette |
|
||
| 博登湖畔日夜轰鸣 | Roaring Day and Night by Lake Constance |
|
||
| 世界首家航空公司 | World's First Airline |
|
||
| 兴登堡的悲剧 | Tragedy of the Hindenburg |
|
||
| 须臾法典的编纂者 | Compiler of the Ephemeral Code |
|
||
| 帕秋莉诺蕾姬 | Patchouli Knowledge |
|
||
| 升级 | Level Up |
|
||
| 芙兰朵露·斯卡雷特 | Flandre Scarlet |
|
||
| 蕾米莉亚·斯卡雷特 | Remilia Scarlet |
|
||
| 建造桥梁 | Build Bridge |
|
||
| 建造道路 | Build Road |
|
||
| 建造财富奇观 | Build Wealth Wonder |
|
||
| 皇家烈焰 | Royal Flare |
|
||
| 奢侈品 | Luxury |
|
||
| 建造英雄神像[马] | Build Hero Statue [Knight] |
|
||
| 建造英雄神像[后] | Build Hero Statue [Queen] |
|
||
| 建造英雄神像[车] | Build Hero Statue [Rook] |
|
||
| 建造英雄神像[相] | Build Hero Statue [Bishop] |
|
||
| 速度提升 | Speed Boost |
|
||
| 英雄升级 | Hero Upgrade |
|
||
| 皇家烈焰+ | Royal Flare+ |
|
||
| 建造英雄神像[王] | Build Hero Statue [King] |
|
||
| 解除结盟 | Break Alliance |
|
||
| 接受结盟 | Accept Alliance |
|
||
| 拒绝结盟 | Decline Alliance |
|
||
| 治疗 | Heal |
|
||
| 帝国荣耀 | Imperial Glory |
|
||
| 不死身的舍身击 | Immortal Self-Sacrifice Strike |
|
||
| 蓬莱树海 | Hourai Forest Sea |
|
||
| 清除红雾 | Clear Scarlet Mist |
|
||
| 回收红雾 | Reclaim Scarlet Mist |
|
||
| 创造山脉 | Raise Mountain |
|
||
| 铃仙优昙华院因幡 | Reisen Udongein Inaba |
|
||
| 御住古战场 | Onbashira Ancient Battlefield |
|
||
| 恢复行动 | Restore Action |
|
||
| 探险者 | Explorer |
|
||
| 要塞 | Fortress |
|
||
| 商会 | Trade Guild |
|
||
| 行政中心 | Administrative Center |
|
||
| 未结识的玩家 | Unmet Player |
|
||
| 对方尚未结识您 | They Have Not Met You Yet |
|
||
| 战争 | War |
|
||
| 中立 | Neutral |
|
||
| 背盟 | Betrayal |
|
||
| 未遇见 | Unmet |
|
||
| 领土扩张 | Territorial Expansion |
|
||
| 妖怪兔 | Youkai Rabbit |
|
||
| 英雄神像[马] | Hero Statue [Knight] |
|
||
| 英雄神像[车] | Hero Statue [Rook] |
|
||
| 英雄神像[后] | Hero Statue [Queen] |
|
||
| 英雄神像[相] | Hero Statue [Bishop] |
|
||
| 英雄神像[王] | Hero Statue [King] |
|
||
| 学者 | Arcanist |
|
||
| 竹笋 | Bamboo Shoot |
|
||
| 蝙蝠 | Bat |
|
||
| 曼德拉草 | Mandrake |
|
||
| 小恶魔祭司 | Lesser Demon Priest |
|
||
| 御射宫司大人 | Lord Mishaguji |
|
||
| 需要恢复! | Needs Recovery! |
|
||
| 占领城市! | Capture City! |
|
||
| 挖掘宝藏! | Excavate Treasure! |
|
||
| 训练单位! | Train Units! |
|
||
| 可改造农田 | Can Build Farm |
|
||
| 可捕获渔业 | Can Harvest Fishery |
|
||
| 可狩猎 | Can Hunt |
|
||
| 可改造矿场 | Can Build Mine |
|
||
| 可收获水果 | Can Harvest Fruit |
|
||
| 陆地,港口 | Land, Harbor |
|
||
| 水域,海岸 | Water, Coast |
|
||
| 仅陆地 | Land Only |
|
||
| 仅水域 | Water Only |
|
||
| 陆地,水域 | Land, Water |
|
||
| 可发现<color=yellow>矿石</color>,可建造<color=yellow>学院</color>。需<color=yellow>爬山</color>、<color=yellow>学院</color>等科技。 | Can discover <color=yellow>Ore</color>, can build <color=yellow>Academy</color>. Requires <color=yellow>Mountaineering</color>, <color=yellow>Academy</color> and other technologies |
|
||
| 山脉 | Mountain |
|
||
| 全部阵营 | All Factions |
|
||
| 埃及 | Egypt |
|
||
| 法兰西 | France |
|
||
| 德意志 | Germany |
|
||
| 印度 | India |
|
||
| 英格兰 | England |
|
||
| 波斯 | Persia |
|
||
| 拜占庭 | Byzantium |
|
||
| 维京 | Viking |
|
||
| 斯卡雷特帝国 | Scarlet Empire |
|
||
| 蓬莱山帝国 | Hourai Empire |
|
||
| 守矢帝国 | Moriya Empire |
|
||
| 古明地帝国 | Komeiji Empire |
|
||
| 博丽帝国 | Hakurei Empire |
|
||
| 命莲帝国 | Myouren Empire |
|
||
| 丰聪耳帝国 | Toyosatomimi Empire |
|
||
| 日白帝国 | Nippaku Empire |
|
||
| 蕾米莉亚 | Remilia |
|
||
| 古明地觉 | Satori Komeiji |
|
||
| 蓬莱山辉夜 | Kaguya Houraisan |
|
||
| 八坂神奈子 | Kanako Yasaka |
|
||
| 博丽灵梦 | Reimu Hakurei |
|
||
| 圣白莲 | Byakuren Hijiri |
|
||
| 丰聪耳神子 | Miko Toyosatomimi |
|
||
| 日白残无 | Zanmu Nippaku |
|
||
| 采矿场 | Mine |
|
||
| 农田 | Farm |
|
||
| 港口 | Harbor |
|
||
| 市场 | Market |
|
||
| 冶炼厂 | Forge |
|
||
| 伐木场 | Logging Camp |
|
||
| 结界塔 | Barrier Tower |
|
||
| 鱼群 | Fish |
|
||
| 鲸鱼 | Whale |
|
||
| 矿石 | Ore |
|
||
| 动物 | Animals |
|
||
| 蔬果 | Produce |
|
||
| 庄稼 | Crops |
|
||
| 村庄 | Village |
|
||
| 遗迹 | Ruins |
|
||
| 锯木厂 | Sawmill |
|
||
| 英雄神像[马]{param} | Hero Statue [Knight]{param} |
|
||
| 英雄神像[后]{param} | Hero Statue [Queen]{param} |
|
||
| 英雄神像[车]{param} | Hero Statue [Rook]{param} |
|
||
| 英雄神像[相]{param} | Hero Statue [Bishop]{param} |
|
||
| 奇观{param} | Wonder{param} |
|
||
| 英雄神像[王]{param} | Hero Statue [King]{param} |
|
||
| 不动的大图书馆 | The Immovable Great Library |
|
||
| 四重存在 | Fourfold Existence |
|
||
| 竹林移动 | Bamboo Forest Movement |
|
||
| 移动力增加 | Movement Increased |
|
||
| 飞行 | Flying |
|
||
| 不死鸟重生 | Phoenix Rebirth |
|
||
| 永恒 | Eternal |
|
||
| 幻视调率 | Illusion Modulation |
|
||
| 狂视调率 | Madness Modulation |
|
||
| 幻想视差 | Fantasy Parallax |
|
||
| 森林冲锋 | Forest Charge |
|
||
| 仅陆地通行 | Land Movement Only |
|
||
| 竹林欺诈师-隔岸观火 | Bamboo Forest Trickster - Watch the Fire from Across the River |
|
||
| 竹林欺诈师-落井下石 | Bamboo Forest Trickster - Kick Someone When They're Down |
|
||
| 幸运的白兔 | Lucky White Rabbit |
|
||
| 自给自足 | Self-Sufficient |
|
||
| 协同标的 | Coordinated Target |
|
||
| 竹林欺诈师-劫富济贫 | Bamboo Forest Trickster - Rob the Rich to Feed the Poor |
|
||
| 射程提升 | Range Boost |
|
||
| 击杀再动 | Extra Action on Kill |
|
||
| 逃脱 | Escape |
|
||
| 连续击杀 | Consecutive Kills |
|
||
| 溅射 | Splash |
|
||
| 潜行 | Stealth |
|
||
| 城防 | City Defense |
|
||
| 愈疗 | Healing |
|
||
| 转化 | Conversion |
|
||
| 运载 | Transport |
|
||
| 巡洋 | Patrol |
|
||
| 无法升级 | Cannot Upgrade |
|
||
| 隐身 | Invisibility |
|
||
| 越野 | Off-Road |
|
||
| 强化 | Fortify |
|
||
| 移动溅射 | Moving Splash |
|
||
| 移动提升 | Movement Boost |
|
||
| 偷袭 | Ambush |
|
||
| 城市传送 | City Teleport |
|
||
| 庇护反击 | Shelter Counter |
|
||
| 生命游戏 | Game of Life |
|
||
| 复苏游戏 | Revival Game |
|
||
| 国士无双之药 | Peerless Elixir of the Realm |
|
||
| 红雾攻击 | Scarlet Mist Attack |
|
||
| 碎目 | Shattered Eyes |
|
||
| 莱瓦汀 | Laevateinn |
|
||
| 禁果 | Forbidden Fruit |
|
||
| 银之跳跃 | Silver Leap |
|
||
| 女仆长护佑 | Chief Maid's Blessing |
|
||
| 咲夜的世界 | Sakuya's World |
|
||
| 完美女仆 | Perfect & Elegant Maid |
|
||
| 猛虎内劲 | Tiger's Inner Force |
|
||
| 体力 | Stamina |
|
||
| 魔力石(金) | Mana Stone (Metal) |
|
||
| 贤者之石 | Philosopher's Stone |
|
||
| 魔力石(土) | Mana Stone (Earth) |
|
||
| 魔力石(水) | Mana Stone (Water) |
|
||
| 魔力石(木) | Mana Stone (Wood) |
|
||
| 魔力石(火) | Mana Stone (Fire) |
|
||
| 花阴的魔女 | Witch of the Flower Shade |
|
||
| 虎劲 | Tiger Force |
|
||
| 吸血鬼 | Vampire |
|
||
| 燃烧吧红美铃 | Burn, Hong Meiling |
|
||
| 禁行 | No Entry |
|
||
| 绯红魔法 | Scarlet Magic |
|
||
| 猎物 | Prey |
|
||
| 蕾米莉亚伸展 | Remilia Stretch |
|
||
| 绯红帝国 | Scarlet Empire |
|
||
| 奉献 | Devotion |
|
||
| 红雾弥漫 | Scarlet Mist Spreads |
|
||
| 了不起的图书管理员 | Great Librarian |
|
||
| 贤者之石(强化) | Philosopher's Stone (Enhanced) |
|
||
| 休憩时光 | Rest Time |
|
||
| 沉睡的赛赫麦特 | Sleeping Sekhmet |
|
||
| 红色不夜城 | Scarlet Sleepless Castle |
|
||
| 高天原急行 | Takamagahara Express |
|
||
| 移动攻击 | Move & Attack |
|
||
| 容克军官 | Junker Officer |
|
||
| 晋升 | Promotion |
|
||
| 英雄单位 | Hero Unit |
|
||
| 御柱古战场 | Onbashira Battlefield |
|
||
| 科技变革之神 | God of Technological Revolution |
|
||
| 风神 | Wind God |
|
||
| 山神 | Mountain God |
|
||
| 战神 | War God |
|
||
| 土著神 | Native God |
|
||
| 祟神的统领 | Command of the Curse God |
|
||
| 土著神的作祟 | Native God's Curse |
|
||
| 赤口大人的作祟 | Lord Mishaguji's Curse |
|
||
| 交给赤口大人吧! | Leave it to Lord Mishaguji! |
|
||
| 铁轮的神约 | Divine Pact of the Iron Rings |
|
||
| 守矢的祭神 | Enshrined Deity of Moriya |
|
||
| 风祝 | Wind Priestess |
|
||
| 乘风({param}) | Ride the Wind ({param}) |
|
||
| 御神签 | Omikuji |
|
||
| 暴乱神签连掷 | Chaotic Omikuji Barrage |
|
||
| 鸦天狗巡行 | Karasu Tengu Patrol |
|
||
| 疾走风靡 | Swift Wind Sweep |
|
||
| 天狗的立风露 | Tengu's Standing Windblast |
|
||
| 幻想风靡 | Illusory Wind Sweep |
|
||
| 凶·减攻 | Curse - Weaken |
|
||
| 凶·限行 | Curse - Hobble |
|
||
| 吉·助敌 | Fortune - Enemy Buff |
|
||
| 吉·禁止反击 | Fortune - No Counter |
|
||
| 大吉·助敌 | Great Fortune - Enemy Buff |
|
||
| 大吉·减防 | Great Fortune - Break |
|
||
| 铁十字追击 | Iron Cross Pursuit |
|
||
| 猎物锁定 | Mark Prey |
|
||
| 白狼追迹 | White Wolf Track |
|
||
| 红叶传令 | Crimson Leaf Herald |
|
||
| 白狼最后通牒 | White Wolf Ultimatum |
|
||
| 凶·安守 | Curse - Rooted |
|
||
| 凶·避险 | Curse - Cowardice |
|
||
| 吉·脚力 | Fortune - Swiftness |
|
||
| 吉·消灾 | Fortune - Protection |
|
||
| 大吉·再动 | Great Fortune - Act Again |
|
||
| 大吉·强攻 | Great Fortune - Power Hit |
|
||
| 千里眼 | Clairvoyance |
|
||
| 神风 | Divine Wind |
|
||
| 水域通行 | Water Move |
|
||
| 和平 | Peace |
|
||
| 英雄衍生单位 | Hero Derivative Unit |
|
||
| <color=yellow>英雄战船震慑</color>:被动技能。移动时,对周围1格范围造成溅射伤害。 | <color=yellow>Hero Warship Intimidation</color>: Passive skill. Deals splash damage to units within 1 tile range when moving. |
|
||
| <color=yellow>银之跳跃</color>:主动技能。可移动到任何友方伟人附近。 | <color=yellow>Silver Leap</color>: Active skill. Can move to any tile adjacent to a friendly Great Person. |
|
||
| <color=yellow>千年吸血鬼</color>:被动技能。攻击或反击时恢复伤害50%的血量。 | <color=yellow>Millennium Vampire</color>: Passive skill. Restores HP equal to 50% of damage dealt when attacking or counter-attacking. |
|
||
| <color=yellow>步炮协同</color>:攻击目标时将附加一层<color=yellow>协同标的</color>。如果对方已经是<color=yellow>协同标的</color>,则我方攻击力提升(每层+0.5)。 | <color=yellow>Infantry-Artillery Coordination</color>: When attacking a target, applies one stack of <color=yellow>Coordination Mark</color>. If the target already has <color=yellow>Coordination Mark</color>, increases own ATK (+0.5 per stack). |
|
||
| 凤翼天翔 | Phoenix Wings Soaring |
|
||
| <color=yellow>英雄升级系统</color>不适用普通的升级模式,需通过完成特定任务升级英雄。 | The <color=yellow>Hero Leveling System</color> does not follow the standard leveling mode. Heroes must be leveled up by completing specific tasks. |
|
||
| 海上通行 | Naval Passage |
|
||
| 被动技能。攻击目标单位后对周围1格造成溅射伤害。 | Passive Skill. After attacking a target unit, deals splash damage to units within 1 tile. |
|
||
| 移动时无视敌人的控制区域。 | Ignores enemy zones of control when moving. |
|
||
| 被动技能。攻击时,不会受到对方反击。 | Passive Skill. When attacking, does not receive counterattack from the opponent. |
|
||
| 主动技能。蕾米化作蝙蝠群,可在与首通联通的城市之间传送。 | Active Skill. Remilia transforms into a swarm of bats and can teleport between cities connected to the capital. |
|
||
| 被动技能。附近友军受到攻击时,会对攻击者施加追加伤害。 | Passive Skill. When nearby friendly units are attacked, inflicts additional damage on the attacker. |
|
||
| 回合开始时若处森林中或我方城市中心,本回合首次移动后可额外进行一次攻击 | If starting the turn in a forest or own city center, can perform an additional attack after the first movement this turn. |
|
||
| 拥有2格距离的视野 | Can see 2 tiles away |
|
||
| <color=yellow>黄震脚</color>:被动技能。移动时,对周围1格范围造成溅射伤害。 | <color=yellow>Earthquake Stomp</color>: Passive Skill. When moving, deals splash damage to units within 1 tile range. |
|
||
| 回合开始时若处于山脉上,获得**<潜行>**,本回合内生效。 | If starting the turn on a mountain, gains **<Stealth>**, active for this turn. |
|
||
| 被动技能。可运载一个巨人单位。 | Passive Skill. Can transport one Giant unit. |
|
||
| 被动技能。可运载一个英雄单位。 | Passive Skill. Can transport one Hero unit. |
|
||
| <color=yellow>凤翼天翔</color>冷却时间结束后,若火焰存活,则妹红在火焰位置处复活,移速+1,攻击范围+1,每回合首次击杀后可再进行一次攻击。 | After <color=yellow>Phoenix Wing Ascension</color> cooldown ends, if the flame survives, Mokou revives at the flame's location, Movement +1, Attack Range +1, and can perform one additional attack after the first kill each turn |
|
||
| 狼影 | Wolf Shadow |
|
||
| 瞭望 | Lookout |
|
||
| 林生 | Forest Born |
|
||
| 研发科技后,可以直接在浅海和深海通行(无需通过港口)。水上行动力减半。 | After researching this technology, units can move directly through shallow and deep sea tiles (without requiring ports). Movement on water is halved |
|
||
| 圣艾尔摩之柱 | St. Elmo's Pillar |
|
||
| 掌中破坏者 | Palm Destroyer |
|
||
| 蕾米莉亚潜行者 | Remilia Stalker |
|
||
| 绯红之主 | Scarlet Mistress |
|
||
| 天狗之风 | Tengu's Wind |
|
||
| 山岳巡行 | Mountain Patrol |
|
||
| 天狗报当日截稿 | Bunbunmaru Today's Deadline |
|
||
| 巨人运载 | Giant Transport |
|
||
| 英雄运载 | Hero Transport |
|
||
| OFF | OFF |
|
||
| ON | ON |
|
||
| 占领城市 | Capture City |
|
||
| 恢复 | Recover |
|
||
| 解雇 | Disband |
|
||
| 挖掘 | Mine |
|
||
| 采集 | Gather |
|
||
| 道路 | Road |
|
||
| 桥梁 | Bridge |
|
||
| 焚林垦田 | Slash and Burn |
|
||
| 拆除 | Demolish |
|
||
| 训练步兵 | Train Warrior |
|
||
| 训练盾兵 | Train Shieldbearer |
|
||
| 训练炮兵 | Train Cannoneer |
|
||
| 训练剑士 | Train Swordsman |
|
||
| 捕鱼 | Fish |
|
||
| 狩猎 | Hunt |
|
||
| 建造采矿场 | Build Mine |
|
||
| 建造伐木场 | Build Lumber Mill |
|
||
| 建造港口 | Build Port |
|
||
| 建造谷仓 | Build Granary |
|
||
| 建造冶炼厂 | Build Forge |
|
||
| 建造市场 | Build Market |
|
||
| 解锁奇观任务 | Unlock Wonder Mission |
|
||
| 单位升级 | Unit Upgrade |
|
||
| 爬山 | Mountain Climbing |
|
||
| 山地防御 | Mountain Defense |
|
||
| 森林防御 | Forest Defense |
|
||
| 浅海防御 | Water Defense |
|
||
| 深海防御 | Ocean Defense |
|
||
| 植树 | Plant Trees |
|
||
| 清除森林 | Clear Forest |
|
||
| 建造和平奇观 | Build Peace Wonder |
|
||
| 建造智慧奇观 | Build Wisdom Wonder |
|
||
| 建造贸易奇观 | Build Trade Wonder |
|
||
| 建造权力奇观 | Build Power Wonder |
|
||
| 建造文化奇观 | Build Culture Wonder |
|
||
| 建造探索奇观 | Build Exploration Wonder |
|
||
| 捕鲸 | Whaling |
|
||
| 训练游骑兵 | Train Rider |
|
||
| 训练弓兵 | Train Archer |
|
||
| 训练骑士 | Train Knight |
|
||
| 建造农田 | Build Farm |
|
||
| 建造锯木厂 | Build Sawmill |
|
||
| 学院 | Academy |
|
||
| 军营 | Barracks |
|
||
| 深海移动 | Ocean Movement |
|
||
| 保护区 | Nature Reserve |
|
||
| 军港 | Naval Port |
|
||
| 大使馆 | Embassy |
|
||
| 产业 | Industry |
|
||
| 结盟 | Form Alliance |
|
||
| 训练学者 | Train Arcanist |
|
||
| 竹林驿站 | Bamboo Forest Station |
|
||
| 帝国卫队 | Imperial Guard |
|
||
| 永夜法典 | Eternal Night Code |
|
||
| 优昙华庭院 | Udonge Garden |
|
||
| 战地协同 | Battlefield Coordination |
|
||
| 郊外植树 | Suburban Forestation |
|
||
| 步炮协同 | Infantry-Artillery Coordination |
|
||
| 灌溉工程 | Irrigation Project |
|
||
| 斯卡雷特行宫 | Scarlet Palace |
|
||
| 红雾领地 | Scarlet Mist Territory |
|
||
| 红雾防御 | Scarlet Mist Defense |
|
||
| 外交情报 | Diplomatic Intelligence |
|
||
| 空 | Empty |
|
||
| 浅海移动 | Shallow Sea Movement |
|
||
| 勘探所 | Prospecting Office |
|
||
| 天狗酒馆 | Tengu Tavern |
|
||
| 山神信仰 | Mountain God Faith |
|
||
| 山脉构造学 | Mountain Tectonics |
|
||
| 群峰回响 | Echo of Peaks |
|
||
| 训练天狗骑兵 | Train Tengu Cavalry |
|
||
| 训练天狗仲裁者 | Train Tengu Arbiter |
|
||
| 天狗驿站 | Tengu Post Station |
|
||
| 山海奇迹 | Mountain and Sea Wonder |
|
||
| 原矿交易 | Raw Ore Trade |
|
||
| 解锁奇观建筑 | Unlock Wonder Buildings |
|
||
| 召唤小恶魔祭司 | Summon Lesser Devil Priest |
|
||
| 召唤竹林狼 | Summon Bamboo Forest Wolf |
|
||
| 召唤御射宫司大人 | Summon Lord Mishaguji |
|
||
| 谷仓 | Granary |
|
||
| None | None |
|
||
| 采矿 | Mining |
|
||
| 冶炼 | Smelting |
|
||
| 耕种 | Farming |
|
||
| 贸易 | Trade |
|
||
| 伐木 | Logging |
|
||
| 箭术 | Archery |
|
||
| 防御 | Defense |
|
||
| 骑术 | Horsemanship |
|
||
| 工程 | Engineering |
|
||
| 航海 | Navigation |
|
||
| 海洋防御 | Naval Defense |
|
||
| 竹林养护 | Bamboo Forest Cultivation |
|
||
| 灌溉 | Irrigation |
|
||
| 蕾米莉亚行宫 | Remilia's Palace |
|
||
| 排涝 | Drainage |
|
||
| 守矢科学院 | Moriya Science Academy |
|
||
| 守矢产业 | Moriya Industries |
|
||
| 守矢矿业 | Moriya Mining |
|
||
| 守矢冶炼业 | Moriya Smelting |
|
||
| 平原 | Plains |
|
||
| 深海 | Ocean |
|
||
| 浅海 | Water |
|
||
| 无主领土 | Unclaimed Territory |
|
||
| 首都 | Capital |
|
||
| 可训练兵种 | Trainable Units |
|
||
| 已联通首都 | Connected to Capital |
|
||
| 种奢侈品 | Types of Luxury Resources |
|
||
| 改造地块 | Improve Tile |
|
||
| 每回合 | Per Turn |
|
||
| 人口 | Population |
|
||
| 未联通首都 | Not Connected to Capital |
|
||
| 可执行操作 | Available Actions |
|
||
| 已邀请 | Invited |
|
||
| 邀请 | Invite |
|
||
| 掉线 | Disconnected |
|
||
| 网络正常 | Connection Normal |
|
||
| 玩家 | Player |
|
||
| 房主 | Host |
|
||
| 科技已研发 | Technology Researched |
|
||
| 第{param}回合 | Turn {param} |
|
||
| 北风 | North Wind |
|
||
| 西北风 | Northwest Wind |
|
||
| 西风 | West Wind |
|
||
| 东北风 | Northeast Wind |
|
||
| 西南风 | Southwest Wind |
|
||
| 东风 | East Wind |
|
||
| 东南风 | Southeast Wind |
|
||
| 南风 | South Wind |
|
||
| 失败... | Defeat... |
|
||
| 胜利! | Victory! |
|
||
| 输了的话,铃仙酱~ | If you lose, Reisen-chan~ |
|
||
